MOORHAVEN LTD: Property Rentalshome ● property sales ● rentals ● about us ● contact us | |||
About 22 cottages and apartments in the much sought-after Moorhaven Village in the Dartmoor National Park near Ivybridge, South Devon. Fully-, part- or unfurnished character conversions. Five minutes to open moor, use of communal gardens, tennis courts and playing field. Golf course 10 minutes, pubs and amenities at Ugborough- 2 miles. Access to the private Conservation Woodland Area is included. Click here for details: For more information about Moorhaven Village, visit www.moorhaven.org.uk. | |||
Rental Properties News: | |||
Angel Cottage ref: 177 Moorhaven £525pcm | CURRENTLY LET Beautiful cosy cottage set in the centre of the Village. 5 mins to golf course and Dartmoor. | ||
Drapers Cottage ref: 31 Moorhaven £595pcm | CURRENTLY LET Semi-detached brick built 2-bed cottage | ||
garages ref: 92 Moorhaven £27 per week | CURRENTLY LET Garages in the visitors parking area | ||
Hinton House ref: 36 Moorhaven £ 563.33pcm | CURRENTLY LET 2 bedroomed cottage. | ||
Kingfisher Cottage ref: 76 Moorhaven £628.33pcm | CURRENTLY LET 2 Bed detached cottage in a secluded part of the village overlooking parkland and lake. | ||
LLoyds Lodge ref: 78 Moorhaven £850pcm | CURRNETLY LET 2 bed, 2 ensuite, linked - Bungalow | ||
Ludbrook Forge ref: 152 new1 £550pcm | CURRENTLY LET (Rent is inclusive of water.) 1 Bed Cottage in very rural location. | ||
Meade Flat ref: 30 Moorhaven £650 pcm | CURRENTLY LET. 2 bedroomed, both en-suite, first floor luxury apartment overlooking pond, woodland and the moor. | ||
Mealand House ref: 79 Moorhaven £580pcm | CURRENTLY LET Two bedroomed semi-detached brick built cottage in the main buildings | ||
Pottery Cottage ref: 80 Moorhaven £770pcm | CURRENTLY LET Pretty cottage with extensive views to surrounding countryside and sea | ||
Pottery Loft ref: 81 Moorhaven £683.32pcm | CURRENTLY LET 2 bedroomed first floor property with roof garden and views to surrounding countryside. | ||
Rooftops ref: 83 Moorhaven £700 pcm | CURRENTLY LET 4 bedroomed (all doubles, 3 en-suite) first floor maisonette with oustanding views | ||
Sarajevo Cottage ref: 84 Moorhaven £585pcm | CURRENTLY LET 2 bedroomed character cottage in the main buildings area | ||
Sky Cottage ref: 150 Moorhaven £725pcm | AVAILABLE 10th September 2010 2 bed Cottage with open plan living space, one galleried bedroom, bathroom, study area, gas central heating, woodburning stove, parking, use of all Moorhaven amenities (including tennis courts). | ||
Sundial Cottage ref: 87 Moorhaven £628.33pcm | CURRENTLY LET Detached stone-built cottage with outstanding views | ||
The Aviary ref: 123 Moorhaven £750pcm | CURRENTLY LET Brand new 2 bed detached cottage. | ||
The Railway Cottage ref: 82 Moorhaven £520 pcm | CURRENTLY LET 2 Bed semi-detached single storey cottage in the main buildings area. | ||
Tower View Cottage ref: 88 Moorhaven £585 pcm | CURRENTLY LET Pretty 1 bed. end-of-terrace brick built cottage | ||
Transformer Cottage ref: 89 Moorhaven £610pcm | CURRENTLY LET 2 bed. cottage in the main buildings area | ||
Wrangaton Manor ref: 165 Moorhaven from £750pw | Large 5 Bedroom Manor House, 2 reception rooms, set in 10 acres. | ||
Terms and Conditions: 1 months deposit, rental payable monthly by standing order in advance: references required: no smoking inside: pets by arrangement | |||
|
www.moorhaven.org |